Order Online or Call Toll Free 1-888-816-9011
 

Size Chart
Please note, this chart is merely to give you guidelines when ordering product.  Each manufacturers product may vary.  If you are concerned about sizing, please give us a call Toll Free:  1-888-816-9011

SIZE HEIGHT (in.) WEIGHT (lb.)
0-3 Months 20 - 24 6 - 13
3 - 6 Months 24 - 26½ 13 - 18
6 - 9 Months 26½ - 29 18 - 22
12 Months 29 - 31½ 22 - 26
18 Months 31½ - 34 26 - 29
24 Months &
2 Toddler
34 - 37 29 - 34
3 Toddler 37 - 40 34 - 38
4 Toddler 40 - 43 38 - 44
4 40 - 43 38 - 44
5 43 - 46 44 - 49
6 46 - 48 49 - 54
6x 48 - 51 54 - 60
7 51 - 53 60 - 66
8 53 - 55 66 - 74
10 55 - 57½ 74 - 84
12 57½ - 60 84-94

 

     

Customer Service Shipping Policies Size Charts Coupon Sign Up Affiliate Program

 

 © 2006-2008 Adorable Baby Clothing
Website Design by PCS
Sitemap

We Proudly Accept: